Property Attributes
- MLS#299328
- TypeSingle Family
- Listing Status Active
- MunicipalityFlint Twp
- CountyGenesee
- CityFlint
- AreaFlint Twp
- NeighborhoodSupervisors Plat
- Zip48504
- Style
- Year Built1928
- Taxes$ 1714
- Price$ 133,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2127
- Lot Size2.17 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Investor opportunity on over 2 acres in Flint Township! This property needs some TLC but offers plenty of potential for the right buyer! Currently set up for the potential for two units, or convert it back to a single family home. County water, not city of Flint water. Newer roof, furnace and water heater. Bring your vision an make this your next project!
| Price History | |
|---|---|
| 9/18/2026 | Listed $133,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Wall Furnace |
| Cooling | None |
| Utilities | Water Connected,Phone Available,Natural Gas Available,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Electric | 100 Amp Service,220 Volts in Garage,220 Volts in Laundry |
| View | Neighborhood,Park/Greenbelt |
| Township | Flint Twp |
| Levels | Two |
| Unit Number | G |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Rental,Other |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Supervisors Plat |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use G3300 Mackin Rd in Google Maps |
| City | Flint |
| Entry Location | Back Door |
| Senior Community Y/N | No |
| High School District | Albion |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525.2 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1714.07 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Flint |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF LOT 1 SEC 5 PLAT OF SEC 2 3 4 5 6 AND 8 OF THE RESERVE AT AND NEAR THE GRAND TRAVESE ON FLINT RIVER BEG N 64 DEG 09 MIN W 638.6 FT FROM SW COR OF CIVIC MANOR TH N 41 DEG 28 MIN E 544.95 FT TH |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Natural Woodwork,Pantry |
|---|---|
| Basement | Concrete,Michigan,Partial |
| Flooring | Carpet,Combination,Linoleum,Tile |
| Fireplace Features | Great Room,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Screens,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1927 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Additional Parking,Detached,Driveway,Garage,Garage Faces Side,Gravel |
| Lot Features | Agricultural,Front Yard,Many Trees,Native Plants,Near Public Transit,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 2.17 |
| Foundation Details | Combination |
| Spa | No |
| Building Area Total | 2127 |
| Lot Dimensions | 176x536 |
| Lot Size Acres | 2.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 200 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers