Property Attributes
- MLS#299326
- TypeSingle Family
- Listing Status Active
- MunicipalityLeslie Twp
- CountyIngham
- CityLeslie
- AreaLeslie Twp
- Zip49251
- StyleContemporary
- Year Built1993
- Taxes$ 5044
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3155
- Lot Size3.21 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Wonderful 3.2 acre setting with woods, trails, secluded pole barn, perennial gardens including a pollinator garden for bees and butterflies, chicken coop with all accoutrements and fenced vegetable garden area! A variety of trees include Apple, Redbud, Maples, Oak, Walnut, Chestnut and towering mature pines! About half of the land is completely fenced in behind the house. The 768 sq ft pole barn was painted this year and has a concrete floor and electricity. This home has been very well maintained with the following features to consider: Spacious living room open to the dining room; Oak cabinets and bay window in the kitchen as well as a circular island and stainless steel appliances; Large first floor primary bedroom with glass slider to the back deck; Primary bathroom with soaker tub, shower and dual sinks; First floor laundry room with utility sink; Hardwood floors throughout most of the main floor; New Anderson windows on the first floor; Open stairway to the second floor; 2nd floor loft/den; 2 bedrooms upstairs and 2nd full bathroom. Reverse Osmosis system stays with the home Enjoy country living on the outskirts of town!
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer/Dryer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| View | Trees/Woods |
| Township | Leslie Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 127 to Leslie, Hull to Main St. |
| City | Leslie |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139827.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5044 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COM @ THE SW COR SEC 28 -N0D14'19 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Pantry |
|---|---|
| Basement | Block,Full |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1884 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Native Plants,Private,Secluded,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 3.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3155 |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 3.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1261 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers