Property Attributes
- MLS#299325
- TypeSingle Family
- Listing Status Coming Soon
- MunicipalityMeridian Twp
- CountyIngham
- CityOkemos
- AreaMeridian Twp
- NeighborhoodCentral Park
- Zip48864
- StyleColonial, Traditional
- Year Built2011
- Taxes$ 13078
- Price$ 595,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4476
- Lot Size0.23 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Convection Oven,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer |
| HOA Fee | 210 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Hardboard |
| Year Built | 2011 |
| View | Neighborhood |
| Township | Meridian Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Central Park |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Central Park Drive, to Belvedere Ave, to Nassau St to property. |
| City | Okemos |
| Association Name | Central Park |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10105.92 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13078 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 45, CENTRAL PARK ESTATES, T4N R1W INGHAM COUNTY |
Interior Features
| Interior Amenities | Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Tray Ceiling(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3138 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1100 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 4476 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Foundation Area | 1338 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers