Property Attributes
- MLS#299301
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodKessler
- Zip48842
- StyleRanch
- Year Built1955
- Taxes$ 3156
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 2047 Phillips! This 3 bedroom, 1.5 bath is nestled on a quiet street in Holt. Step inside and you will be impressed by this well maintained home. The main level features an open concept kitchen, dining and living room as well as all three bedrooms and a full bathroom. The full bathroom is updated and tiled beautifully. The partially finished basement gives you additional living space for recreation, hobbies, or storage, so there's room for everyone and everything.Outside, the large detached 2-car garage has plenty of space for vehicles, tools, and projects, and the lovely yard is perfect for relaxing or entertaining. Charming, cute, and very well maintained, this Holt home is affordable and ready for its next owner!
| Price History | |
|---|---|
| 9/17/2026 | Listed $209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Kessler |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off Holt Road on Phillips on the West Side |
| City | Holt |
| Entry Location | Side Door |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3156.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 3707) LOT 50 KESSLER SUBDIVISION NO. 3. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Laminate |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 976.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 605.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage Faces Front |
| Lot Features | City Lot,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1952.0 |
| Lot Dimensions | 66x130.64 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 976.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers