Property Attributes
- MLS#299299
- TypeSingle Family
- Listing Status Active
- MunicipalityOnondagaTwp
- CountyIngham
- CityLeslie
- AreaOnondagaTwp
- Zip49251
- StyleRanch
- Year Built2003
- Taxes$ 6869
- Price$ 820,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3616
- Lot Size11.32 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 3700 Edgar Road! This exceptional 5 bedroom, 3.5 bath estate sits on over 11 beautiful acres and was thoughtfully updated in 2021, with a brand new roof adding even more peace of mind. The main level features 3 spacious bedrooms, including a vaulted primary suite with a primary closet and spa inspired en suite with a full tile shower. The open concept living area offers vaulted ceilings and flows into the updated kitchen with granite countertops, stainless steel appliances, and abundant storage. Main floor laundry and half bath are conveniently located off the attached 2-car garage. The finished lower level adds 2 bedrooms, a full bath, expansive living space, and an impressive wet bar, perfect for entertaining. Outside, enjoy a picturesque pond with a sand beach, stamped-concrete patio with built-in propane fire pit, and custom gazebo with bar seating and a sink ready for future plumbing. The incredible 40x80 insulated pole barn features in-floor heat, new boiler system, concrete floors, electricity, upgraded LED lighting, and three 14x14 overhead doors. With stunning acreage, exceptional amenities, and endless possibilities, this property truly offers something for everyone. Schedule your private showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $820,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Humidifier,Microwave,Oven,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| View | Pond,Rural,Trees/Woods |
| Township | OnondagaTwp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Gazebo,Pole Barn |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 127 to Bellevue Road, right on Edgar Road - house is on the left between Kinneville Rd and Covert Rd. |
| City | Leslie |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 493099.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6869.23 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SE 1/4 OF SEC 14 T1N R2W DESC AS: BEG AT E 1/4 COR OF SEC 14 - S00D 31' 33'E ALNG E SEC LN 220.23 FT - S89D 55' 09'W 395.59 FT - S00D 31' 33'E 220.24 FT - S89D 55' 09'W 921.52 FT - N00D 31' 33 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1808 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1603 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Secluded,Sprinklers In Front,Views |
| Water Source | Well |
| Lot Size Area | 11.32 |
| Spa | No |
| Building Area Total | 3616 |
| Lot Dimensions | irregular |
| Lot Size Acres | 11.32 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1808 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers