Property Attributes
- MLS#299269
- TypeSingle Family
- Listing Status Active
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodWildwood
- Zip48842
- Style
- Year Built1980
- Taxes$ 10454
- Price$ 367,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.25 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 1910 Tupelo Trail! This spacious 5-bedroom, 2.5-bath home offers nearly 2,900 sq. ft. of finished living space, including a finished basement and multiple living areas. The backyard is made for entertaining with a heated in-ground pool, deck, patio and plenty of room to enjoy. Major updates include roof shingles (2017), B-Dry basement system with warranty (2020), pool liner with 25-year warranty (2021), water heater (2022), HVAC (2023), garage door rollers and springs (2025), and a new garage door (2026). Conveniently located in the Holt School District, this home offers plenty of space inside and out!
| Price History | |
|---|---|
| 9/16/2026 | Listed $367,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | In Ground |
| Construction Materials | Brick,Aluminum Siding,Wood Siding |
| Year Built | 1980 |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wildwood |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Holt Rd to Eifert to Deer Run to Tupelo |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10672.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10454.97 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 3903) LOT 89, WILDWOOD SUB #4. |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2240 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 625 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3360 |
| Lot Dimensions | 81x132.01 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers