Property Attributes
- MLS#299235
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityHaslett
- AreaBath Charter Twp
- Zip48840
- StyleRanch
- Year Built1985
- Taxes$ 3945
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3008
- Lot Size1.54 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to your peaceful retreat on 1.54 wooded acres, surrounded by DNR hunting land and visited often by deer and wild turkeys. This 4bedroom, 2bath home offers the perfect blend of privacy, nature, and comfortable living. Spend your days relaxing on the deck, cooling off in the aboveground pool, or gathering around the firepit under the stars. Inside, the original attached garage has been thoughtfully converted into a cozy family room with a gas fireplace—ideal for movie nights or quiet evenings in. The kitchen features newer laminate flooring and stainless-steel appliances and opens into the living room for easy everyday living. Three bedrooms and a full bath complete the main floor. The finished basement is a great place to unwind, with a bar area, pool table, and plenty of space to watch TV or entertain. A 4th bedroom with egress windows and another full bath make it perfect for guests or extended family. The spacious laundry room offers excellent storage, and the furnace and A/C were replaced in 2024. With a large garage and two sheds, storage is never an issue. Come see this charming home and enjoy the tranquility of rural living.
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Hot Water,Propane |
| Cooling | Central Air |
| Utilities | High Speed Internet Available,Electricity Connected,Electricity Available,Cable Available,Propane |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Free-Standing Refrigerator,Gas Range,Microwave,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| View | Rural,Trees/Woods |
| Township | Bath Charter Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 69 E TO WOODBURY RD N TO STOLL RD |
| City | Haslett |
| Senior Community Y/N | No |
| High School District | Bath |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3945.41 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://site.windowstill.com/9980-Stoll-Rd |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT NE COR SEC 25,T5N-R1W,TH S 240 FT,W 150 FT,N 240 FT,E 150 FT TO BEG ALSO BEG 240 FT S OF THE NE COR SEC 25,TH S 90 FT,W 66 FT,S 192.70 FT,W 134 FT,N 50 DEG E 65.16 FT,N 241.25 FT,TH E 150 FT T |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Laminate Counters |
|---|---|
| Basement | Egress Windows,Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Private |
| Water Source | Well |
| Lot Size Area | 1.54 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3008.0 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 1.54 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Foundation Area | 1504.0 |
| Road Frontage Type | Unimproved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers