Property Attributes
- MLS#299135
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodSomerset
- Zip48912
- StyleColonial
- Year Built1965
- Taxes$ 4493
- Price$ 265,650
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2012
- Lot Size0.21 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
24HRS NOTICE NEEDED home owner will be present for all showings Welcome home to your 3 bedroom 1 full bath & 2 half baths full basement colonial with 2 car garage in Somerset subdivision close to shopping, schools and expressway home warranty available with acceptable offer
| Elementary School |
|---|
| Lansing Charter Academy Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $265,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| View | Neighborhood |
| Township | Lansing City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Somerset |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake Lansing to Kerry south to Greenbriar left to house on right had side |
| City | Lansing |
| Entry Location | front door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lansing Charter Academy |
| Land Lease Y/N | No |
| Tax Annual Amount | 4493.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Lansing |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 27 SOMERSET SUB |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1451.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2012.0 |
| Lot Dimensions | 75.02x120.19 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Foundation Area | 561.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers