Property Attributes
- MLS#298995
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodLudwig Park
- Zip48912
- StyleColonial
- Year Built1929
- Taxes$ 4871
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1934
- Lot Size0.11 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 9/3/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | None |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,Cable Available |
| Roof | Shingle |
| Appliances | Electric Range,Free-Standing Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Lansing City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ludwig Park |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Penn,to Prospect East. |
| City | Lansing |
| Entry Location | Front door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4871.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | N 25 FT OF W 60 FT OF E 300 FT LOT 1 ASSESSORS PLAT NO 18,ALSO LOT 56,E 2.75 FT LOT 55 & W 19.25 FT LOT 57 LUDWIG PARK SUB |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Hardwood,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1319.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Asphalt,Attached,Driveway |
| Lot Features | Back Yard,City Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1934.0 |
| Lot Dimensions | 60x79.57 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 616.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers