Property Attributes
- MLS#298959
- TypeSingle Family
- Listing Status Active
- MunicipalityMeridian Twp
- CountyIngham
- CityOkemos
- AreaMeridian Twp
- NeighborhoodShoals Subdivision
- Zip48864
- StyleContemporary
- Year Built1989
- Taxes$ 7977
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3970
- Lot Size0.3 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Completely remodeled and move-in ready with almost 3000 ft.² of finished living space in The Shoals! Welcome to 1199 Leeward Dr, an absolutely breathtaking two-story Contemporary home in one of the most desired neighborhoods in Okemos School District. Four bedrooms, 2 1/2 bathrooms, and a fully fenced sanctuary of a backyard with multiple gardens and privacy trees, all of which have been meticulously cared for. Gourmet eat-in kitchen with cherry cabinets, granite countertops, and like-new hardwood flooring. New carpet in both main level living spaces and all throughout the second floor. Both full bathrooms, one in the main hallway and the other an on-suite from the primary bedroom, have just this month undergone top-to-bottom makeovers and are sparkling new just for you! All of this coupled with a fantastic location, updated big-ticket mechanical items and roof, and a perfect layout mean you need to call on this one ASAP!
| Price History | |
|---|---|
| 9/2/2026 | Listed $640,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Neighborhood |
| Township | Meridian Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shoals Subdivision |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jolly/Dobie N to Hatch, E to Cornell, S to Leeward, E to house. |
| City | Okemos |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12850.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7977 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 244 SHOALS SUB #4 |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Double Closet,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Natural Woodwork,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Storage,Walk-In |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Den,Masonry,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Display Window(s),Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2634 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 351 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced,Split Rail |
| Parking Features | Attached,Garage,Garage Faces Front,Inside Entrance,Kitchen Level,Side By Side,Storage |
| Lot Features | Back Yard,Few Trees,Front Yard,Garden,Gentle Sloping,Interior Lot,Landscaped,Rectangular Lot,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3970 |
| Lot Dimensions | 92x140 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 1336 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers