Property Attributes
- MLS#298914
- TypeSingle Family
- Listing Status Active
- MunicipalityDelhi Twp
- CountyIngham
- CityLansing
- AreaDelhi Twp
- NeighborhoodIvywood
- Zip48911
- StyleTraditional
- Year Built1995
- Taxes$ 6312
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.33 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Washer/Dryer,Water Heater |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ivywood |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | E Jolly Rd/College Rd/Sandhill Rd/Ivywood Ln/Applegrove |
| City | Lansing |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14287.68 |
| Tax Annual Amount | 6312.44 |
| Standard Status | Active |
| Legal Description | LOT 60 IVYWOOD SUBD. #2 DELHI TOWNSHIP SEC 1 T3NR2W. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Finished,Full |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2136 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Building Area Total | 3204 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.33 |
| Foundation Area | 1068 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers