Property Attributes
- MLS#298872
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaAurelius Twp
- Zip48854
- StyleSingle Family Residence
- Year Built1906
- Taxes$ 2502
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2012
- Lot Size1.01 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Perched on a gentle hill and set on 1.01 acres of peaceful countryside, this charming 3-bedroom, 1-bath farmhouse offers privacy, beautiful views, and the best of country living with convenient access to Holt and Mason. Freshly painted throughout, the home has a warm and inviting feel with beautiful wood flooring throughout the kitchen, dining room, living room, bathroom, and main-floor laundry. The bedrooms are comfortably carpeted, while the entry features ceramic tile and the mudroom offers durable vinyl flooring. The kitchen features stainless steel appliances, including a newer gas range and refrigerator. Central air and newer furnace provides added peace of mind. The home is topped with a durable metal roof. Step outside onto the back deck and take in the truly picturesque setting. Overlooking the fenced-in pool and expansive farmland beyond, the view is a beautiful backdrop for morning coffee, summer gatherings, or relaxing at the end of the day. The above-ground pool is of good quality and features a newer liner installed approximately 3 years ago. The property's elevated setting provides a wonderful sense of privacy and an appreciation for the surrounding open countryside. The impressive 24 x 32 insulated pole barn is a standout feature, offering plenty of room for storage, hobbies, projects, or a workshop. It includes a wood-burning stove and a large picturesque rear window overlooking the countryside, creating a unique space where you can work while enjoying views of the fields and watching for wildlife. The pole barn also features a metal roof. Conveniently located near Holt and Mason, with grocery stores, Burchfield Park, golf courses, and other amenities nearby, this property offers a peaceful country setting without sacrificing convenience. If you've been looking for a private country property with a charming farmhouse, beautiful farmland views, fenced-in pool, deck, and a fantastic insulated pole barn, this one deserves a closer look. Come experience the setting for yourself--you may find that the peaceful surroundings are exactly what you've been looking for. Well and septic have undergone the required Point of Sale inspection and is in process. Home is being sold AS IS. Seller will not make VA or FHA repairs.
| Elementary School |
|---|
| North Aurelius Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | See Remarks,Water Connected,Water Available,Sewer Connected,Sewer Available,Phone Available,High Speed Internet Available,Electricity Available,Cable Available,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Refrigerator,Gas Oven,Gas Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Warming Drawer,Washer,Washer/ |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Pool Features | Above Ground,Fenced,Filtered,Liner,Outdoor Pool,Pool Cover |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1906 |
| Electric | 150 Amp Service |
| View | Panoramic,Pool,Rural,Trees/Woods,See Remarks |
| Township | Aurelius Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Holt Rd south on Aurelius to Nichols Rd. Home on south side. |
| City | Mason |
| Entry Location | Back door |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Elementary School | North Aurelius Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2502.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Mason |
| MobileHomeRemainsYN | No |
| Legal Description | BEG ON N SEC LN AT PT 300 FT W FROM N 1/4 COR OF SEC 3 -S0D 36'14''E 293.3 FT PLL WITH NS 1/4 LN -W 150 FT -N0D 36'14''W 293.3 FT E ALNG N SEC LN 150 FT TO POB ON NW 1/4 OF SEC 3 T2NR2W 1.01 A 99 SPL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,High Speed Internet,Laminate Counters,Pantry,Smart Thermostat |
|---|---|
| Basement | Concrete,Crawl Space,Exterior Entry,Michigan,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Kitchen,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Screens,Storm Window(s),Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1422.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Partial,Privacy,Wood,See Remarks |
| Parking Features | Additional Parking,Detached,Driveway,Garage,Garage Faces Front,Private |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Landscaped,Private,Rectangular Lot,Secluded,Views,Wooded,See Remarks |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2012.0 |
| Lot Dimensions | 150x293 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 590.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers