Property Attributes
- MLS#298866
- TypeSingle Family
- Listing Status Active
- MunicipalityBunker Hill Twp
- CountyIngham
- CityStockbridge
- AreaBunker Hill Twp
- Zip49285
- StyleRanch
- Year Built1965
- Taxes$ 2198
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.69 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Here's a rare opportunity to own a 3-bedroom, 1-bath home on just under an acre for under $100,000! This property offers plenty of potential for the buyer ready to bring their ideas and make it their own. Inside, you'll find a spacious kitchen with abundant cabinetry, a large living area featuring a charming wood-plank ceiling, and three bedrooms. Outside, the wooded setting provides plenty of space and privacy, while the 24x36 pole barn offers excellent room for vehicles, a workshop, equipment, or additional storage. Whether you're looking for an affordable home, an investment opportunity, or a property with room to build some sweat equity, this one is worth a look. Property is being sold as-is. Call us today to schedule a tour!
| Price History | |
|---|---|
| 8/28/2026 | Listed $79,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Roof | Shingle |
| Appliances | Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| View | Rural,Trees/Woods |
| Township | Bunker Hill Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | S. Meridian Road to Catholic Church Road to Haynes Road, left on Decamp Road - house is on the right. |
| City | Stockbridge |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2198 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | B 14-8-3 330301401200 BEG ON CEN LINE OF DE CAMP RD 30 FT E OF NW COR OF SE 1/4 OF SW 1/4 OF SEC 14 -S 202 FT -E 150 FT -N TO CEN LN OF DE CAMP RD -W'LY ALNG SD CEN LN TO BEG ON SW 1/4 OF SEC 14 T1NR1 |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1168 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Gravel |
| Lot Features | Back Yard,Front Yard,Many Trees |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2048 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 880 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers