Property Attributes
- MLS#283670
- TypeSingle Family
- Listing Status Pending
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodEnglewood
- Zip48915
- StyleBungalow
- Year Built1938
- Taxes$ 1879
- Price$ 119,000
- Bedrooms7
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.17 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
FANTASTIC, IMMACULATE, 3 BEDROOM, 1 BATH BEAUTIFULLY UPDATED HOME. AN OPEN FLOOR PLAN WELCOMES YOU SO YOU CAN ENJOY YOUR UPDATED WHITE KITCHEN, ALL APPLIANCES STAY. HARDWOOD FLOORING AND PLANK. NATURAL FIREPLACE FOR THOSE CHILLY NIGHTS. NEWER ROOF AND WINDOWS. 1 CAR GARAGE AND A BASEMENT FOR EXTRA STORAGE. ALMOST 1100 SQUARE FEET. CLOSE TO FREEWAYS AND SHOPPING.
| Price History | |
|---|---|
| 9/20/2024 | Listed $119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | High Speed Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dryer,Electric Oven,Free-Standing Refrigerator,Microwave,Washer,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Block |
| Year Built | 1938 |
| Township | Lansing City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Englewood |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | E OF JOSLYN S OF PERRY |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1879 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 37 ENGLEWOOD PARK ADD |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1285 |
| Laundry Features | In Basement |
| Total Bedrooms | 7 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2160 |
| Lot Dimensions | 49.31x149.22 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 875 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers