Property Attributes
- MLS#247843
- TypeSingle Family
- Listing Status Pending
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodNorth Gardens
- Zip48906
- StyleCape Cod
- Year Built1925
- Taxes$ 1701
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1538
- Lot Size0.13 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Cute 2 bed 2 bath with main floor laundry and move in ready. Newer roof with transferable warranty. Comes with all appliances, detached 1.5 stall garage, fenced in back yard with additional kennel space behind garage - has a covered patio. Walking distance to parks, schools, restaurants and public transportation.
| Price History | |
|---|---|
| 7/17/2020 | Listed $79,000 |
| 8/27/2020 | 7$74,000 |
| 9/15/2020 | 6$69,900 |
| 10/20/2020 | 15$60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Shingle,See Remarks |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Hardboard |
| Year Built | 1925 |
| Township | Lansing City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Current Use | Primary |
| Community Features | Curbs,Sidewalks |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | North Gardens |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | North side of Lansing, from Business 96/E North and Turner, head north on Turner turn right at east Thomas and house is just past Creston Ave |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1701 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 117 NORTH GARDENS SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Laminate Counters |
|---|---|
| Basement | Full |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1058 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Private |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1538 |
| Lot Dimensions | 42x134 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 480 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers